Welcome to Laguna Niguel Youth Soccer Association´s Fall 2012 Season.
The Board of Directors is pleased to announce Fall season play will begin Saturday, September 8th.
The following article offers some information about the upcoming Fall soccer season. If you have questions about the season and they are not answered here, please review our Parent or Coach or Ref FAQ sections. Still have questions, then review our Board of Directors list and email the specific program director for help. Every age group plays in the Fall Season from U5 to U19. We also support Allstar, Signature and Club programs. The club program runs under our competitive soccer brand, Laguna United and plays in the Southern California Development Soccer League.
Age Groups U8 through U19 - Teams will be formed in late July and players should hear from coaches by the first week of August. Practices will begin approximately August 13. The coach will tell you the practice times and fields.
Age Groups U6 and U7 – Teams will be formed in mid-August and players should hear from coaches by the end of August. Coaches will let you know about a pre-season team meeting to distribute uniforms and get to know each other on the team.
Mini-kickers (U5) – The program coordinator will notify you concerning a parent meeting for collecting uniforms. That meeting will occur in late August.
FALL SOCCER DIVISIONS
| Division | |
| U19 & U16 | Teams will play in neighboring communities affiliated with other Cal South recreational leagues. Practices twice a week – games on both Saturdays and Sundays |
| U14 & U12 | Teams will compete against other LNYSA teams on Laguna Niguel full-size fields. Practices twice a week, most games on Saturdays with occasional games on Sunday |
| U10 & U9 | Teams will play an 8 v 8 format on a field sized appropriately for small or short-sided games. Practices twice a week, most games on Saturdays with occasional games on Sunday |
| U8 | Players are on teams that play small sided games in a fun, introductory recreational soccer program. Activities designed with age appropriate curriculum and fun soccer activities for coaches and volunteers. U8 teams practice once a week. |
| U7, U6 | Players are on teams that play small sided games in a fun, introductory recreational soccer program. Activities designed with age appropriate curriculum and fun soccer activities for coaches and volunteers. U6 and U7 teams play on Saturdays and have one optional practice during the week. |
| Mini-kickers (U5) | A ‘jamboree style’ program. Players play on Saturdays, without formal teams but in small sided games. Activities designed with age appropriate curriculum and fun soccer activities for coaches and volunteers. |
Below is a guide to each division, players on the roster and players on the field. Check Our Age Matrix
to determine correct Division
| Divisions | Roster Size | Players on Field |
Ball Size | Regulation Half | Field Size (L X W) |
| U19 | 15 to 18 | 11 | 5 | 45minutes | * |
| U16 | 15 to 18 | 11 | 5 | 40 minutes | * |
| U14 | 14 to 15 | 11 | 5 | 35 minutes | * |
| U12 | 14 to 15 | 11 | 4 | 30 minutes | * |
| U10 | 10 to 11 | 8 | 4 | 25 minutes | 80X50 |
| U9 | 10 to 11 | 8 | 4 | 25 minutes | 80X50 |
| U8 | 10 | 8 | 3 | 20 minutes | 70X50 |
| U7 | 10 | 8 2 teams of 4 |
3 | 20 minutes | 50X30 |
| U6 | 6 | 4 | 3 | 20 minutes | 50X30 |
*FIFA Rules for Field size apply:
Length: minimum 90 m (100 yds), maximum 120 m (130 yds)
Width: minimum 45 m (50 yds), maximum 90 m (100 yds)
